A cost-efficient solution offering clear video monitoring with face detection and intelligent video analytics. It features a built-in P2P cloud function for flexible remote viewing.
The ZKTeco EL-854N38I-E3 is part of the BioPro Series, a 4MP IP camera that provides a cost-efficient solution powered by cutting-edge technology for crystal-clear video monitoring. This model comes with an embedded face detection algorithm and supports multiple industry-leading Intelligent video analytic functions, such as Face Detection, Line Crossing, Intrusion, Object Left/Lost, and Counting for smart event alarms.
One of the standout features of this model is the built-in P2P cloud function. This allows for more convenient and flexible remote real-time viewing and monitoring. The camera also utilizes H.265+ technology, an evolutionary optimization of H.265 and the traditional H.264. It includes a series of encoding strategies such as dynamic ROI, smart 2D&3D noise reduction for delivering high-quality videos while greatly saving up to 70% bandwidth and storage.
With precise mechanical design and rugged metal casing rated IP67, this camera can withstand water and dust for a long time. It can work safely under extreme or unstable power conditions and adapt to a variety of harsh outdoor environments with a working temperature range from -30°C ~ 60°C.
Feature | Description |
---|---|
Model | EL-854N38I-E3 |
Image Sensor | 1/2.8” Sony STARVIS CMOS |
Effective Pixels | 2592 * 1520 |
Flash / DDR | 128Mb / 1Gb |
IR LED No. | 2 |
IR Distance | 50m |
S/N Ratio | > 52dB |
Lens | Lens Type |
Motorized | Mount Type |
Board-in | Focal Length |
3.6mm - 10.8mm | Aperture |
F1.7 ~ F3.3 | FOV |
29.8° ~ 93.5° | Optical Zoom |
3X | Compression |
H.265+/ H.265/ H.264 | Resolution |
4MP (2592 x 1520) / 3MP (2304 x 1296) / 1080P (1920 x 1080) / 1.3MP (1280 x 960) / 720P (1280 x 720) | Bitrate Control |
CBR / VBR | Bitrate |
1024Kbps ~ 4Mbps | Multi-Streaming |
Main Stream | 4MP@25fps / 3MP@25fps / 1080P@25fps / 960P@25fps / 720P@25fps |
Sub Stream | D1@25fps / VGA@25fps / CIF@25fps |
Third Stream | N/A |
Motion Detection | Support |
Digital Zoom | Support |
Audio Compression | G7.11u |
Privacy Mask | 5 areas |
WDR | TWDR |
Day / Night | Support |
White Balance | Support |
Corridor Mode | Support |
Defog | N/A |
Noise Reduction | 2D/3D DNR |
HLC | Support |
Mirror / Flip | Support |
BLC | Support |
ROI | 4 areas |
Anti-flicker | Support |
IVA | Intelligent Video |
Face Detection / Line Crossing / Area Detection / Target Count / Object Left / Lost / VQD / Video Tampering | Facial Detection |
Face Templates | N/A |
Face Detected Per Frame | 30 |
Detected Face Size | 80 x 80 ~ 300 x 300 Pixels |
Face Quality Filtering | Support |
Detection Area | User-defined |
Capture Response | ≤1s |
Network | Protocol |
TCP/IP/ UDP/ HTTP/ DHCP/ RTSP/ NTP | Interoperability |
ONVIF Profile S/ SDK/ API | Max. Online Users |
3 | Web Browser |
IE / Firefox / Chrome / Safari | Management Software (VMS) |
AntarVis 2.0 | |
ZKBioSecurity IVS | ZKBio Access IVS |
Operation System | Windows |
Mobile APP | AntarView Pro |
P2P Cloud Service | Support |
Interface | Note |
Video streaming is not available for Firefox / Chrome / Safari | Ethernet |
1 RJ-45 port (10/100Mbps) | Audio I/O |
1/0 | Alarm I/O |
N/A | RS485 |
N/A | Reset Button |
N/A | Micro-SD Slot |
N/A | ANR |
N/A | USB |
N/A | General |
Power Supply | PoE (IEEE802.3af )/ DC 12V±10% |
Power Consumption | < 3W |
Ingress Protection | IP67 |
Dimensions (L*W*H) | Φ111.6 * 105 (mm) |
Working Temperature | -30°C ~ 60°C |
Working Humidity | 10% ~ 90% |
Net Weight | 0.40kg |
Gross Weight | 0.64kg |
Ordering Information | Camera |
4MP Camera | Model |
EL-854N38I-E3 | Description |
4MP Motorized Lens Face Detection | Eyeball IP Camera |
[download_now_page]
Reviews
There are no reviews yet.